Kugoo Kirin HX Electric Scooter 6.4Ah Panasonic 350W
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX |
| Motor Power | 350 W Front-Wheel Motor |
| Maximum Speed | Up to 25 km/h |
| Range | Up to 30 km per charge |
| Battery Capacity | 6.4 Ah Panasonic Battery |
| Charging Time | ~4 Hours |
| Scooter Weight | ~13 kg |
| Wheel Size | 8.5-inch Pneumatic Tires |
| Braking System | Recuperation + Mechanical Disc + Mudguard Brake |
| Foldable | Yes |
| Max Load Capacity | Up to ~120 kg |
| Lighting | Front Backlight for Visibility |
Kugoo Kirin HX Plus Electric Scooter
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Plus |
| Motor Power | ~249 W (varies by region) |
| Maximum Speed | Up to ~25–30 km/h |
| Range | Up to ~40 km per charge |
| Battery Capacity | ~15 Ah (some versions use dual batteries) |
| Charging Time | ~10–12 hours |
| Scooter Weight | ~19 kg |
| Drive Unit | Front wheel |
| Wheel Type | Pneumatic tires |
| Wheel Size | ~8–9 inch |
| Braking System | Front recuperation + rear disc |
| Lighting | Front headlight + rear brake light |
| Foldable | Yes |
| Max Load Capacity | ~100 kg |
| Display | Basic speed/battery display |
Kugoo kirin HX Pro Electric Scooter with removable Battery 12.8Ah 350W Range 43km 30kmh speed
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Pro |
| Motor Power | 350W Brushless Motor |
| Maximum Speed | Up to 30 km/h |
| Range | Up to 43 km |
| Battery Capacity | 48V 12.8Ah Lithium (Removable) |
| Charging Time | 5–7 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 8.5–10 Inch Pneumatic Tires |
| Braking System | Dual Disc / Electronic Brake System |
| Suspension | Front & Rear Shock Absorbers |
| Max Load Capacity | Up to 100–120 kg |
| Scooter Weight | Approx. 17–20 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Battery Feature | Removable Battery Design |
| Usage | City Commuting & Daily Travel |
Kugoo Kirin LX 11+ E Scooter VERSION -2 1500W Dual Motor 60V 31Ah 160km Long Range NFC
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
Kugoo Kirin LX 11+ E-Scooter
KUGOO KIRIN LX10+ DUAL MOTOR
Kugoo Kirin M2+ Electric Scooter 350W 36V 8Ah
| Specification | Details |
|---|---|
| Motor | 350 W Brushless Rear Hub |
| Battery | 36 V 8 Ah Lithium |
| Max Speed | Up to 35 km/h |
| Range | 20–25 km per charge |
| Tires | 8″ Rear Non-Pneumatic |
| Brakes | Rear Drum Brake |
| Suspension | Front & Rear Suspension |
| Load Capacity | Up to 120 kg |
| Charging Time | 4–5 hours |
| Frame | Aluminum Alloy |
| Weight | Approx. 18.6 kg |
| Special Features | Foldable, Seat Included, LCD Display |
Kugoo Kirin M4 Pro
KUGOO KIRIN M5 Pro Electric Scooter 48V 20Ah 1200W max speed 52kmh Range 70Km with seat & luggage space
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | M5 Pro |
| Motor Power | 1200W Peak Brushless Motor |
| Battery | 48V 20Ah Lithium Battery |
| Top Speed | Up to 52 km/h |
| Range | Up to 60–70 km per charge |
| Charging Time | 8–10 Hours |
| Brake System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorption (4-arm system) |
| Tire Size | 10–11 inch Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 15–30° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD Display |
| Lighting System | 7 LED Lights (Front, Side & Rear) |
| Seat | Adjustable / Removable |
| Storage | Rear Luggage Box Included |
| Scooter Weight | Approx. 36–40 kg |
| Foldable | Yes |