Lucky Liang DS01 Electric Bike
Specification
| Feature | Details |
|---|---|
| Product Name | DS01 Electric Bike |
| Motor Power | 500W (750W Max Output) |
| Battery | 48V 13Ah |
| Maximum Speed | Up to 45 km/h |
| Range | Up to 45 km per charge |
| Tires | 26-inch Tires |
| Frame Material | Carbon Steel |
| Brakes | Disc Brakes |
| Bike Type | Electric Bike for Adults |
| Usage | City commuting, outdoor riding |
Lucky Liang J1 Electric Scooter
| Specification | Details |
|---|---|
| Product Name | Lucky Liang J1 Electric Scooter |
| Motor Power | 1500 W Brushless DC Motor |
| Battery | 60 V 20 Ah Lithium Battery |
| Maximum Speed | Up to 70 km/h |
| Maximum Range | Up to 80 km per charge |
| Display | LED BlackBerry Display |
| Tire Type & Size | 10″ Tubeless Tires |
| Brake System | Hydraulic Disc Brakes |
| Anti‑Theft System | Dual Anti‑Theft Protection |
| Loading Capacity | Up to 150 kg |
| Frame Material | Durable Aluminium Alloy |
| Suspension | Dual Suspension |
| Recommended Rider Age | 18+ (adult use) |
| Charging Time | ~5 Hours (approx.) |
| Ideal Use | City commuting & daily travel |
Lucky Liang J2 Electric Scooter
| Specification | Details |
|---|---|
| Model Name | Lucky Liang J2 Electric Scooter |
| Motor Type | 1000 W Brushless DC Motor |
| Battery | 60 V 20 Ah Lithium Battery |
| Maximum Speed | Up to 70 km/h |
| Maximum Range | Up to 60–80 km* |
| Display | LED BlackBerry Display |
| Tire Size | 3.0‑10″ Tubeless Tires |
| Brake System | Disc Brakes (Front & Rear) |
| Anti‑Theft System | Dual System |
| Climbing Ability | ~9° Incline Capability |
| Suspension | Standard Suspension |
| Loading Capacity | ~150 kg |
| Frame / Body | Durable Alloy Construction |
| Riding Modes | Multiple Speed Modes |
| Ideal Use | Urban commuting & daily travel |
Lucky Liang J3 (DM3) Electric Scooter
Specification
| Features | Details |
|---|---|
| Model Name | Lucky Liang DM3 |
| Product Type | Electric Scooter / E‑Bike |
| Motor Power | 1200 W, 12‑tube high‑performance motor |
| Battery | 48 V, 23/24 Ah lithium battery |
| Maximum Speed | Up to 45 km/h |
| Range per Charge | Up to 70 km |
| Display | 485/VA/LCD digital display |
| ECU Features | Bluetooth & NFC connectivity |
| Transmission | 3‑Speed gear shift |
| Loading Capacity | ~150 kg |
| Tire Type | 90‑90/10″ tubeless tires |
| Brake System | Disc brakes |
| Climbing Ability | ~15° incline capability |
| Design | Lightweight commuter style |
| Ride Comfort | Adjustable handlebar stem |
| Ideal Use | City commuting & daily travel |
Lucky Liang L1 Electric Scooter
Specification
| Features | Details |
|---|---|
| Product Name | Lucky Liang L1 Electric Scooter |
| Motor Power | High Performance Electric Motor |
| Battery Type | Lithium Battery |
| Tire Size | 10″ × 2.5″ Road Tires |
| Brake System | Front & Rear Disc Brakes |
| Frame Material | Durable Alloy Frame |
| Display | Digital Display |
| Charging Time | 5–6 Hours |
| Usage | City Commuting & Daily Travel |
Lucky Liang L11 Folding Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | Lucky Liang L11 Electric Folding Scooter |
| Motor Power | 350W |
| Battery | 36V 7.8Ah |
| Maximum Speed | Up to 45 km/h |
| Range | Up to 25 km per charge |
| Tires | 8.5-inch Road Tires |
| Frame Material | Aluminum Alloy |
| Speed Modes | 3 Speed Modes |
| Design | Foldable Electric Scooter |
| Usage | Daily commuting, city travel |
Lucky Liang L12 Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | Lucky Liang L12 Electric Scooter |
| Motor Power | 600W |
| Battery | 48V 13Ah |
| Maximum Speed | Up to 60 km/h |
| Range | Up to 40 km per charge |
| Tires | 10-inch Road Tires |
| Frame Material | Aluminum Alloy |
| Suspension | Rear Suspension |
| Brakes | Disc Brakes |
| Design | Foldable Electric Scooter |
| Usage | Daily commuting, city travel |
Lucky Liang L2 Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | L2 Electric Scooter 1500W |
| Motor Power | 1500W |
| Battery | 48V 18Ah |
| Maximum Speed | Up to 60 km/h |
| Range | Up to 45 km per charge |
| Frame Material | Aluminum Alloy |
| Tires | Off-Road Tires |
| Suspension | Rear Suspension |
| Scooter Type | High-Performance Electric Scooter |
| Usage | City commuting & off-road riding |
Lucky Liang L3 Pro Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | Lucky Liang L3 Pro Electric Scooter |
| Motor Power | 1500W |
| Battery | 48V 25Ah |
| Maximum Range | Up to 65 km per charge |
| Speed Modes | 3 Gear Speed Modes |
| Tires | 10-inch Off-Road Tires |
| Suspension | Rear Suspension |
| Frame | Foldable Frame |
| Seat | Comfortable Seat Included |
| Usage | City commuting, long-distance riding |
Lucky Liang L4 Pro Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | Lucky Liang L4 Pro Electric Scooter |
| Motor Power | Dual 1200W Motors (2400W Total) |
| Battery | 48V 21.8Ah |
| Maximum Speed | Up to 60 km/h |
| Range | Up to 65 km per charge |
| Tires | 11-inch Off-Road Tires |
| Frame Material | Aluminum Alloy |
| Suspension | Rear Suspension |
| Speed Modes | 3 Speed Modes |
| Usage | City commuting & off-road riding |
Natkie Surron Electric Dirt Bike
Specification
| Feature | Details |
|---|---|
| Product Name | SURRON NATKIE Electric Dirt Bike |
| Motor Power | 5000W (8000W Peak) |
| Battery | Samsung 72V 30Ah Lithium Battery |
| Maximum Speed | Up to 100 km/h |
| Range | Up to 90 km per charge |
| Battery Type | Removable Battery |
| Motor Type | Mid-Mounted Motor |
| Bike Type | Electric Dirt Bike / Electric Motorcycle |
| Usage | Off-road riding, adventure, high-performance commuting |
ST Motorcycle (Electric Cruiser)
Specification
| Feature | Specification |
|---|---|
| Motor Type | BLDC Hub Motor |
| Rated Power | 8 kW |
| Peak Power | 13 kW |
| Battery Type | Lithium-ion |
| Battery Capacity | 4 kWh |
| Top Speed | Up to 120 km/h |
| Riding Modes | Drive Mode / Sport Mode |
| Front Tyre | 110/70-17 Tubeless |
| Rear Tyre | 150/60-R17 Tubeless |
| Brakes | Hydraulic Disc (Front & Rear) |
| Climbing Ability | Up to 15° |