Main Features:
- Model: 1017
- Battery: 36v
- Motor: 350
- Speed: 30 to 35
- Km Range: 25 km
- Weight Capacity: 120 kg
1.299,00 د.إ Original price was: 1.299,00 د.إ.1.199,00 د.إCurrent price is: 1.199,00 د.إ.
| Specification | Details |
|---|---|
| Product Name | Aster A1S Electric Scooter |
| Motor Power | Approx. 800W – 1000W |
| Battery | High-capacity lithium battery |
| Top Speed | Up to 40–50 km/h |
| Range | Approx. 30–50 km per charge |
| Frame Material | High-strength alloy frame |
| Suspension | Dual suspension (front & rear) |
| Brakes | Front & rear disc brakes |
| Tires | Wide off-road pneumatic tires |
| Seat | Removable & adjustable |
| Deck | Wide anti-slip platform |
| Lighting | LED headlight + rear brake light |
| Foldable | Yes |
| Max Load Capacity | Up to 120–150 kg |
| Usage | Commuting, city travel, daily rides |
| Specification | Details |
|---|---|
| Model | CHENXIAN HX100 |
| Motor Power | 350 W |
| Battery | 48 V Removable Battery |
| Max Speed | Up to 40 km/h |
| Range | Up to 80 km (pedal assist) |
| Tire Size | 26″ × 1.95 |
| Brakes | Front & Rear Disc Brakes |
| Shock Absorption | Front Suspension / Pre-Damping |
| Climbing Ability | Up to 30° |
| Load Capacity | Up to 100 kg |
| Seat | Adjustable Comfort Seat |
| Battery Type | Detachable / Rechargeable |
| Specification | Details |
|---|---|
| Product Name | Windhorse F2 Electric Bicycle |
| Motor | 350W Brushless Motor (750W Peak) |
| Battery | 36V 13Ah Removable Lithium-Ion Battery |
| Battery Capacity | 468Wh |
| Maximum Speed | Up to 32 km/h (20 mph)* |
| Riding Range | Up to 40–80 km per Charge* |
| Charging Time | Approximately 4–6 Hours |
| Riding Modes | Pure Electric, Pedal Assist & Manual Cycling |
| Gear System | Shimano 7-Speed |
| Wheel Size | 26-Inch Tires |
| Suspension | Front Suspension Fork |
| Braking System | Front & Rear Dual Disc Brakes |
| Display | 3.5-Inch LCD Digital Display |
| Frame Material | Lightweight Alloy Frame |
| Battery Protection | IPX5 Waterproof Removable Battery |
| Lighting | Integrated Front & Rear LED Lights |
| Maximum Load Capacity | Up to 120 kg |
| Suitable For | City Commuting, Fitness, Campus & Leisure Riding |
| Specification | Details |
|---|---|
| Product Name | Kugoo T2 Electric Bicycle |
| Product Type | Electric Bicycle (E-Bike) |
| Brand | Kugoo |
| Motor Type | High-Performance Electric Motor |
| Battery | Rechargeable Lithium Battery |
| Charging Time | 4–8 Hours (Depending on Battery Capacity) |
| Top Speed | Up to 25–45 km/h (Model Dependent) |
| Riding Range | Up to 40–80 km per Charge (Depending on Riding Conditions) |
| Frame Material | Lightweight & Durable Alloy Frame |
| Brakes | Front & Rear Disc Brakes |
| Suspension | Front Shock Absorber |
| Tires | Anti-Slip Pneumatic Tires |
| Display | LCD Digital Display |
| Riding Modes | Electric Mode, Pedal Assist Mode, Manual Riding |
| Lighting | LED Front Light & Rear Reflector |
| Weight Capacity | Up to 120 kg |
| Suitable For | Daily Commuting, City Riding, Outdoor Adventures |
| Color | As Available |
| Specification | Details |
|---|---|
| Product Name | Kugoo T3 Electric Scooter |
| Motor | High-Performance Brushless Motor |
| Battery | Rechargeable Lithium Battery |
| Maximum Speed | Up to 40–45 km/h* |
| Riding Range | Up to 35–45 km per Charge* |
| Charging Time | 5–7 Hours (Approx.) |
| Wheel Size | 10-Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front & Rear Shock Absorbers |
| Display | LCD Digital Display |
| Lighting | LED Front Headlight & Rear Brake Light |
| Riding Modes | Multiple Speed Modes |
| Frame Material | High-Strength Aluminum Alloy |
| Folding Mechanism | Quick Fold Design |
| Maximum Load Capacity | Up to 120 kg |
| Water Resistance | Splash Resistant |
| Recommended Use | City Commuting, Office, College & Leisure Riding |
| Specification | Details |
|---|---|
| Product Name | Kugoo Wish 02 Pro Electric Dirt Bike |
| Motor Power | 2500W high-performance motor |
| Top Speed | Up to 70 km/h |
| Range | 50–60 km per charge |
| Battery | High-capacity lithium battery |
| Frame Material | Heavy-duty alloy frame |
| Suspension | Front & rear dual suspension |
| Brakes | Front & rear disc brakes |
| Tires | Wide off-road knobby tires |
| Drive Type | Electric |
| Seat | Ergonomic padded seat |
| Load Capacity | Up to 120–150 kg |
| Usage | Off-road, dirt trails, adventure riding |
| Feature | Details |
|---|---|
| Product Name | DS01 Electric Bike |
| Motor Power | 500W (750W Max Output) |
| Battery | 48V 13Ah |
| Maximum Speed | Up to 45 km/h |
| Range | Up to 45 km per charge |
| Tires | 26-inch Tires |
| Frame Material | Carbon Steel |
| Brakes | Disc Brakes |
| Bike Type | Electric Bike for Adults |
| Usage | City commuting, outdoor riding |
| Feature | Details |
|---|---|
| Product Name | SURRON NATKIE Electric Dirt Bike |
| Motor Power | 5000W (8000W Peak) |
| Battery | Samsung 72V 30Ah Lithium Battery |
| Maximum Speed | Up to 100 km/h |
| Range | Up to 90 km per charge |
| Battery Type | Removable Battery |
| Motor Type | Mid-Mounted Motor |
| Bike Type | Electric Dirt Bike / Electric Motorcycle |
| Usage | Off-road riding, adventure, high-performance commuting |
Welcome to Electric Scooter UAE, your hub for everything cycling! We provide a diverse range of bikes and accessories for every rider, complemented by expert services to elevate your experience. Become part of our community and embrace the joy of riding!
08:00AM - 11:00 PM
Copyright © 2024 Electric Scooter UAE. All Rights Reserved