Specifications:
- Max speed: 25KM/h
- Typical range: 45KM
- 10-inch Pneumatic Tires
- Â Built-In Front LED Light
- 20% Hill Grade
- IPX5 Water-Resistant
- 6.5H Fast Charging
- 18,650 Lithium Batteries
- 66.1-220.5 lbs (30.0-100.0 kg) Payload
2,699,00 د.إ Original price was: 2,699,00 د.إ.2,399,00 د.إCurrent price is: 2,399,00 د.إ.
Out of stock
| Specification | Details |
|---|---|
| Model | Kugoo G5 Plus |
| Motor Power | Dual 1200W (2400W Total) |
| Maximum Speed | Up to 65 km/h |
| Range | Up to 65 km |
| Battery Capacity | 67V 20Ah Lithium Battery (Removable) |
| Charging Time | 6–8 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 10 Inch Pneumatic Tires |
| Braking System | Mechanical + Electronic Brakes |
| Suspension | Dual Shock Absorbers |
| Max Load Capacity | Up to 120 kg |
| Scooter Weight | Approx. 38 kg |
| Frame Material | Carbon Fiber |
| Lighting | Front LED + Rear Lights |
| Display | Smart LCD Display |
| Foldable | Yes |
| Usage | City & Off-Road Riding |
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G2 Pro |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 15Ah Lithium Battery |
| Top Speed | Up to 45 km/h |
| Range | Up to 50–55 km per charge |
| Charging Time | 7–8 Hours |
| Brake System | Front & Rear Disc Brakes + E-Brake |
| Suspension | Front & Rear Spring Suspension |
| Tire Size | 10-inch Off-road Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 19–20° |
| Frame Material | Aluminum Alloy |
| Seat | Adjustable & Removable |
| Lighting System | Front, Side & Rear LED Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 25 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Pro |
| Motor Power | 350W Brushless Motor |
| Maximum Speed | Up to 30 km/h |
| Range | Up to 43 km |
| Battery Capacity | 48V 12.8Ah Lithium (Removable) |
| Charging Time | 5–7 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 8.5–10 Inch Pneumatic Tires |
| Braking System | Dual Disc / Electronic Brake System |
| Suspension | Front & Rear Shock Absorbers |
| Max Load Capacity | Up to 100–120 kg |
| Scooter Weight | Approx. 17–20 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Battery Feature | Removable Battery Design |
| Usage | City Commuting & Daily Travel |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
| Specification | Details |
|---|---|
| Motor | 600 W Brushless Motor |
| Battery | 48 V (11–13 Ah) Lithium |
| Max Speed | Up to 45–46 km/h |
| Range | 30–35 km per charge |
| Tires | 10″ Pneumatic |
| Brakes | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorption |
| Load Capacity | Up to 120–140 kg |
| Charging Time | 6–7 hours |
| Weight | Approx. 22–25 kg |
| Frame | Foldable Aluminum Alloy |
| Special Features | Seat, LED Lights, Display |
| Specification | Details |
|---|---|
| Model | KUGOO Kirin S3 |
| Motor Power | 350W |
| Maximum Speed | Up to 30 km/h |
| Range | Up to 25–30 km (approx.) |
| Battery Type | Lithium Battery |
| Charging Time | 4–6 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 8–8.5 Inch Solid/Pneumatic Tires |
| Braking System | Electronic + Rear Disc Brake |
| Suspension | Basic Shock Absorption |
| Max Load Capacity | Up to 100 kg |
| Scooter Weight | Approx. 12–15 kg |
| Foldable | Yes |
| Lighting | Front LED + Rear Brake Light |
| Accessories | Carrying Bag Included |
| Usage | Metro, City Commuting, Short Travel |
| Specification | Details |
|---|---|
| Model | Kugoo LX9+ |
| Motor Power | Dual Motor 650W |
| Maximum Speed | Up to 75 km/h |
| Range | Up to 100 km |
| Battery Capacity | 48V 18.2Ah Lithium Battery |
| Charging Time | 8–10 Hours |
| Wheel Size | 10–11 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Dual Motor Drive |
| Max Load Capacity | Up to 120–150 kg |
| Scooter Weight | Approx. 35–38 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Usage | City & Off-Road Riding |
| Specification | Details |
|---|---|
| Brand | Kukirin |
| Model | G3 |
| Motor Power | 1200W Brushless Motor |
| Battery | 48V 18Ah Lithium Battery |
| Top Speed | Up to 50 km/h |
| Range | Up to 60–70 km per charge |
| Charging Time | 8–11 Hours |
| Brake System | Front & Rear Disc Brakes |
| Suspension | Advanced Shock Absorption |
| Tire Size | 10.5-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 23–30° |
| Display | Smart LED Touch Display |
| Frame Material | Aluminum Alloy |
| Water Resistance | IPX4 / IP54 |
| Scooter Weight | Approx. 25–31 kg |
| Lighting System | Front LED + Rear Tail Light |
| Foldable | Yes |
Welcome to Electric Scooter UAE, your hub for everything cycling! We provide a diverse range of bikes and accessories for every rider, complemented by expert services to elevate your experience. Become part of our community and embrace the joy of riding!
08:00AM - 11:00 PM
Copyright © 2024 Electric Scooter UAE. All Rights Reserved