Motorcycle Special HiFi
MTB Bike Bicycle Grips
MTB Road Bicycle Helmet for Kids | Best Price | WBBicycles
MTB Road Bicycle Helmet for Kids Sport Helmet Skateboard Electric Bike Safety Hat 1984 ON STEROIDS (INTERNET OF ‘BODIES’; INTERNET
Select options
This product has multiple variants. The options may be chosen on the product page
Multifunctional LED Headlight
Multifunctional Motorcycle LED Light
Natkie Surron Electric Dirt Bike
Specification
| Feature | Details |
|---|---|
| Product Name | SURRON NATKIE Electric Dirt Bike |
| Motor Power | 5000W (8000W Peak) |
| Battery | Samsung 72V 30Ah Lithium Battery |
| Maximum Speed | Up to 100 km/h |
| Range | Up to 90 km per charge |
| Battery Type | Removable Battery |
| Motor Type | Mid-Mounted Motor |
| Bike Type | Electric Dirt Bike / Electric Motorcycle |
| Usage | Off-road riding, adventure, high-performance commuting |
Ninebot E3 Electric Scooter
| Specification | Details |
|---|---|
| Product Name | Ninebot E3 Electric Scooter |
| Motor | 800W Peak Brushless Motor |
| Rated Motor Power | 400W |
| Battery | 36V High-Capacity Lithium Battery |
| Top Speed | Up to 32 km/h* |
| Maximum Range | Up to 45–55 km per Charge* |
| Charging Time | Approximately 5–6 Hours |
| Riding Modes | Eco Mode, Drive Mode & Sport Mode |
| Tires | 10-Inch Tubeless Pneumatic Tires |
| Braking System | Front Drum Brake & Rear Electronic Brake (E-ABS) |
| Suspension | Front & Rear Suspension |
| Display | Smart LED Digital Display |
| Lighting | LED Headlight, Tail Light, Brake Light & Side Reflectors |
| Frame Material | Aerospace-Grade Aluminum Alloy |
| Waterproof Rating | IPX5 Splash Resistant |
| Folding Mechanism | One-Step Quick Fold |
| Maximum Load Capacity | Up to 120 kg |
| Scooter Weight | Approximately 18–20 kg |
| Recommended Use | Daily Commuting, Office, College & City Riding |
NINEBOT E3 PRO Electric Scooter
| Specification | Details |
|---|---|
| Product Name | Ninebot E3 Pro Electric Scooter |
| Motor | 400W Rated Brushless Motor |
| Peak Motor Power | 800W |
| Battery | 36V Lithium Battery (368Wh) |
| Top Speed | Up to 25 km/h (32 km/h in selected regions)* |
| Maximum Range | Up to 55 km per Charge* |
| Range at Top Speed | Up to 40 km* |
| Charging Time | Approximately 7 Hours |
| Drive System | Rear-Wheel Drive |
| Climbing Ability | Up to 18% Incline |
| Tires | 10-Inch Tubeless Tires |
| Braking System | Front Drum Brake & Rear Electronic Brake (E-ABS) |
| Suspension | Front & Rear Elastomer Suspension |
| Display | 3-Inch Smart LED Display |
| Lighting | 4W LED Headlight, Brake Light, Turn Indicators & Reflectors |
| Smart Features | Apple Find My, Segway Mobility App, Bluetooth Connectivity, Traction Control System |
| Waterproof Rating | IPX5 (Scooter), IPX7 (Battery) |
| Folding Mechanism | One-Step Quick Folding |
| Maximum Load Capacity | Up to 100 kg |
| Scooter Weight | Approximately 17.9 kg |
| Recommended Use | Daily Commuting, Office, College & Urban Travel |
NINEBOT ES4 by Segway affordable bike
NINEBOT ES4 by Segway electric scooter with Bluetooth
NINEBOT F25E Electric Scooter
| Specification | Details |
|---|---|
| Motor | 250W |
| Battery | 36V 7.65Ah / 275Wh |
| Max Speed | Up to 25 km/h |
| Range | Up to 25 km |
| Tires | 10″ Pneumatic |
| Front Brake | Electronic Brake |
| Rear Brake | Disc Brake |
| Climbing Ability | Up to 10% |
| Load Capacity | Up to 100 kg |
| Charging Time | Approx. 5 hours |
| Weight | Approx. 15.3 kg |
| Water Resistance | IPX5 |
| Riding Modes | Eco, Standard & Sport |
| Frame | Foldable |