Windhorse K1 Kids Drifting Gokart | 250W Age 4+
| Specification | Details |
|---|---|
| Model | Windhorse K1 Kids Drifting Gokart |
| Motor Power | 250W electric motor |
| Battery | 36V (approx. 3.6–4Ah) |
| Top Speed | Up to 20 km/h |
| Run Time | Up to ~35 minutes per charge |
| Frame | Durable steel alloy |
| Brakes | Disc brake system |
| Tires | 8-inch wide tires |
| Control | Steering wheel + hand brake drifting |
| Recommended Age | 4+ years |
| Weight | Approx. 18–19 kg |
Windhorse K1 Kids Drifting Gokart | 250W Age 4+
| Specification | Details |
|---|---|
| Model | Windhorse K1 Kids Drifting Gokart |
| Motor Power | 250W electric motor |
| Battery | 36V (approx. 3.6–4Ah) |
| Top Speed | Up to 20 km/h |
| Run Time | Up to ~35 minutes per charge |
| Frame | Durable steel alloy |
| Brakes | Disc brake system |
| Tires | 8-inch wide tires |
| Control | Steering wheel + hand brake drifting |
| Recommended Age | 4+ years |
| Weight | Approx. 18–19 kg |
WINDHORSE M2 Scooter home & commercial use
| Specification | Details |
|---|---|
| Motor Power | 400 W high‑torque electric motor |
| Battery | 48 V 12 Ah (lead‑acid) |
| Top Speed | Up to ~32 km/h |
| Range per Charge | Up to ~40 km |
| Frame Material | Lightweight carbon alloy |
| Brakes | Front & rear disk brakes |
| Tires | 16″ × 2.5″ for enhanced stability |
| Ideal Use | Home commuting, delivery & commercial use |
WINDHORSE M2 Scooter home & commercial use
| Specification | Details |
|---|---|
| Motor Power | 400 W high‑torque electric motor |
| Battery | 48 V 12 Ah (lead‑acid) |
| Top Speed | Up to ~32 km/h |
| Range per Charge | Up to ~40 km |
| Frame Material | Lightweight carbon alloy |
| Brakes | Front & rear disk brakes |
| Tires | 16″ × 2.5″ for enhanced stability |
| Ideal Use | Home commuting, delivery & commercial use |
Windhorse M3 Electric Bike 36V 350W
Specification
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | M3 |
| Motor Power | 36V 350W Brushless |
| Battery | 36V Removable Lithium |
| Top Speed | ~25–30 km/h |
| Range | 30–50 km (approx.) |
| Charging Time | 4–5 Hours |
| Frame Material | Aluminum / Alloy |
| Suspension | Front Fork (varies by model) |
| Brakes | Disc Brakes |
| Display | LCD Display |
| Riding Modes | Pedal Assist + Throttle |
| Ideal Use | City / Urban Commuting |
| Load Capacity | ~120–140 kg |
Windhorse M3 Electric Bike 36V 350W
Specification
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | M3 |
| Motor Power | 36V 350W Brushless |
| Battery | 36V Removable Lithium |
| Top Speed | ~25–30 km/h |
| Range | 30–50 km (approx.) |
| Charging Time | 4–5 Hours |
| Frame Material | Aluminum / Alloy |
| Suspension | Front Fork (varies by model) |
| Brakes | Disc Brakes |
| Display | LCD Display |
| Riding Modes | Pedal Assist + Throttle |
| Ideal Use | City / Urban Commuting |
| Load Capacity | ~120–140 kg |
Windhorse M4 Electric Bike 48V 20Ah 1000W
Windhorse M4 Electric Bike 48V 20Ah 1000W
WINDHORSE M5 City Electric Scooter
| Specification | Details |
|---|---|
| Motor Power | 1500 W high‑performance electric motor |
| Battery | 60 V 20 Ah (lead‑acid) |
| Top Speed | Up to 60 km/h+ (varies by model configuration) |
| Range | Up to 45–50 km per charge |
| Frame Material | Carbon Alloy with Suspension Fork |
| Brakes | Disc brakes (front & rear) |
| Tires | 14″ x 3.0″ wide tires |
| Speed Modes | Eco / Normal / Sport (select models) |
| Security | Remote Lock/Unlock system |
| Storage | Under‑seat storage compartment |
| Recommended Rider Age | 16+ years |
WINDHORSE M5 City Electric Scooter
| Specification | Details |
|---|---|
| Motor Power | 1500 W high‑performance electric motor |
| Battery | 60 V 20 Ah (lead‑acid) |
| Top Speed | Up to 60 km/h+ (varies by model configuration) |
| Range | Up to 45–50 km per charge |
| Frame Material | Carbon Alloy with Suspension Fork |
| Brakes | Disc brakes (front & rear) |
| Tires | 14″ x 3.0″ wide tires |
| Speed Modes | Eco / Normal / Sport (select models) |
| Security | Remote Lock/Unlock system |
| Storage | Under‑seat storage compartment |
| Recommended Rider Age | 16+ years |
Windhorse M6 Family Electric Bike
| Specification | Details |
|---|---|
| Motor | 500W powerful electric motor |
| Battery | 48V 20Ah (Lead Acid) |
| Max Speed | Up to 45 km/h |
| Range | Up to 50 km per charge |
| Frame | Durable Carbon Alloy |
| Suspension | Front fork + rear suspension |
| Brakes | Front and rear Disc Brakes |
| Tires | 14″ x 3.0″ wide tires |
| Passenger | Rear passenger seat included |
| Storage | Front basket & extra rack space |
| Lights | Headlight, turn signals, brake lights |
| Start System | Key start |
| Colors | Red, Gray, Black (variants) |
Windhorse M6 Family Electric Bike
| Specification | Details |
|---|---|
| Motor | 500W powerful electric motor |
| Battery | 48V 20Ah (Lead Acid) |
| Max Speed | Up to 45 km/h |
| Range | Up to 50 km per charge |
| Frame | Durable Carbon Alloy |
| Suspension | Front fork + rear suspension |
| Brakes | Front and rear Disc Brakes |
| Tires | 14″ x 3.0″ wide tires |
| Passenger | Rear passenger seat included |
| Storage | Front basket & extra rack space |
| Lights | Headlight, turn signals, brake lights |
| Start System | Key start |
| Colors | Red, Gray, Black (variants) |
Windhorse T1 Electric Scooter 36V 8Ah 350W
Specification
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | T1 Electric Scooter |
| Motor Power | 350W Brushless Motor |
| Battery | 36V 8Ah Lithium‑ion |
| Top Speed | ~25–30 km/h (approx.) |
| Range | ~20–30 km per charge |
| Charging Time | ~4–5 Hours |
| Frame Material | Alloy / Steel |
| Suspension | None / Basic |
| Brakes | Rear & Front Brakes |
| Tires | Solid / Pneumatic (varies by model) |
| Display | LED / Digital |
| Weight | ~14–18 kg |
| Foldable | Yes (handlebar/stem) |
| Max Load Capacity | ~100–120 kg |
| Usage | Urban / Daily Commuting |
Windhorse T1 Electric Scooter 36V 8Ah 350W
Specification
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | T1 Electric Scooter |
| Motor Power | 350W Brushless Motor |
| Battery | 36V 8Ah Lithium‑ion |
| Top Speed | ~25–30 km/h (approx.) |
| Range | ~20–30 km per charge |
| Charging Time | ~4–5 Hours |
| Frame Material | Alloy / Steel |
| Suspension | None / Basic |
| Brakes | Rear & Front Brakes |
| Tires | Solid / Pneumatic (varies by model) |
| Display | LED / Digital |
| Weight | ~14–18 kg |
| Foldable | Yes (handlebar/stem) |
| Max Load Capacity | ~100–120 kg |
| Usage | Urban / Daily Commuting |
Windhorse V8 Fat Tyre E Bike 48V 18Ah 750W 2025 NEW Model
Specification
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | V8 Fat Tyre (2025) |
| Motor Power | 750W Brushless Hub Motor |
| Battery | 48V 18Ah Lithium-ion |
| Top Speed | Up to 50 km/h |
| Range | 50–80 km per charge |
| Charging Time | 6–8 Hours |
| Frame Material | Carbon Alloy / Aluminum Alloy |
| Suspension | Dual Suspension (Front & Rear) |
| Brakes | Dual Disc Brakes |
| Gears | Shimano 7-Speed |
| Tire Size | 20” x 4.0” Fat Tires |
| Display | LCD Smart Display |
| Max Load Capacity | 120–150 kg |
| Riding Modes | Pedal Assist + Throttle |
| Usage | Urban + Off-road |
Windhorse V8 Fat Tyre E Bike 48V 18Ah 750W 2025 NEW Model
Specification
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | V8 Fat Tyre (2025) |
| Motor Power | 750W Brushless Hub Motor |
| Battery | 48V 18Ah Lithium-ion |
| Top Speed | Up to 50 km/h |
| Range | 50–80 km per charge |
| Charging Time | 6–8 Hours |
| Frame Material | Carbon Alloy / Aluminum Alloy |
| Suspension | Dual Suspension (Front & Rear) |
| Brakes | Dual Disc Brakes |
| Gears | Shimano 7-Speed |
| Tire Size | 20” x 4.0” Fat Tires |
| Display | LCD Smart Display |
| Max Load Capacity | 120–150 kg |
| Riding Modes | Pedal Assist + Throttle |
| Usage | Urban + Off-road |
WINDHORSE V8 PRO 2025 NEW HARLEY ELECTRIC BIKE 48V 15AH 750W
Specification
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | V8 Pro (2025) |
| Motor Power | 750W (1500W Peak) Brushless Hub Motor |
| Battery | 48V 15–15.6Ah Lithium-ion |
| Top Speed | 50–54 km/h (31–34 mph) |
| Range | 65–96 km per charge |
| Charging Time | 6–8 Hours |
| Frame Material | Carbon Alloy Steel |
| Suspension | Dual Suspension (Front & Rear) |
| Brakes | Dual Disc Brakes |
| Gears | Shimano 7-Speed |
| Tire Size | 20” x 4” Fat Tires |
| Max Load Capacity | Up to 150 kg (330 lbs) |
| Display | LED / LCD Display |
| Waterproof Rating | IPX5 |
| Riding Modes | Pedal Assist + Throttle |
| Usage | Urban, Off-road, Cruiser Style |
WINDHORSE V8 PRO 2025 NEW HARLEY ELECTRIC BIKE 48V 15AH 750W
Specification
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | V8 Pro (2025) |
| Motor Power | 750W (1500W Peak) Brushless Hub Motor |
| Battery | 48V 15–15.6Ah Lithium-ion |
| Top Speed | 50–54 km/h (31–34 mph) |
| Range | 65–96 km per charge |
| Charging Time | 6–8 Hours |
| Frame Material | Carbon Alloy Steel |
| Suspension | Dual Suspension (Front & Rear) |
| Brakes | Dual Disc Brakes |
| Gears | Shimano 7-Speed |
| Tire Size | 20” x 4” Fat Tires |
| Max Load Capacity | Up to 150 kg (330 lbs) |
| Display | LED / LCD Display |
| Waterproof Rating | IPX5 |
| Riding Modes | Pedal Assist + Throttle |
| Usage | Urban, Off-road, Cruiser Style |
Windhorse W2A Electric Bike
Specification
-
Model Name: Windhorse W2A Folding Electric Bike
-
Motor Power: 350W high‑speed brushless motor
-
Battery: 36V 8 Ah lithium‑ion
-
Top Speed: Up to 40 km/h
-
Range: Approx. 27–35 km per charge
-
Frame: Lightweight carbon alloy folding frame
-
Tires: 16″
-
Brakes: Dual disk brakes
-
Display: LED
-
Foldable Design: Yes
-
Ideal For: Urban commuting, short‑distance travel
Windhorse W2A Electric Bike
Specification
-
Model Name: Windhorse W2A Folding Electric Bike
-
Motor Power: 350W high‑speed brushless motor
-
Battery: 36V 8 Ah lithium‑ion
-
Top Speed: Up to 40 km/h
-
Range: Approx. 27–35 km per charge
-
Frame: Lightweight carbon alloy folding frame
-
Tires: 16″
-
Brakes: Dual disk brakes
-
Display: LED
-
Foldable Design: Yes
-
Ideal For: Urban commuting, short‑distance travel