features:
60V23Ah LT battery
2800Wx2 Dual Motor
Speed: 82km/s
Range: 70km
Weight:55Kg
Mes:129x27x48CM
Loading:180kG
11.5 inch Off-road/city tyre
4,400,00 د.إ Original price was: 4,400,00 د.إ.4,200,00 د.إCurrent price is: 4,200,00 د.إ.
Out of stock
features:
60V23Ah LT battery
2800Wx2 Dual Motor
Speed: 82km/s
Range: 70km
Weight:55Kg
Mes:129x27x48CM
Loading:180kG
11.5 inch Off-road/city tyre
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G1 |
| Motor Power | Dual 1000W (2000W Total) |
| Battery | 52V 18.2Ah Lithium Battery |
| Top Speed | Up to 65 km/h |
| Range | Up to 60–65 km per charge |
| Charging Time | 8–10 Hours (Dual Charging Supported) |
| Speed Modes | 3 Modes (37 / 54 / 65 km/h) |
| Brake System | Front & Rear Disc Brakes + EABS |
| Suspension | Front & Rear Shock Absorption |
| Tire Size | 10-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 15–35° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD/OLED Display |
| Lighting System | Front LED + Rear Light |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 31 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX |
| Motor Power | 350 W Front-Wheel Motor |
| Maximum Speed | Up to 25 km/h |
| Range | Up to 30 km per charge |
| Battery Capacity | 6.4 Ah Panasonic Battery |
| Charging Time | ~4 Hours |
| Scooter Weight | ~13 kg |
| Wheel Size | 8.5-inch Pneumatic Tires |
| Braking System | Recuperation + Mechanical Disc + Mudguard Brake |
| Foldable | Yes |
| Max Load Capacity | Up to ~120 kg |
| Lighting | Front Backlight for Visibility |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Pro |
| Motor Power | 350W Brushless Motor |
| Maximum Speed | Up to 30 km/h |
| Range | Up to 43 km |
| Battery Capacity | 48V 12.8Ah Lithium (Removable) |
| Charging Time | 5–7 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 8.5–10 Inch Pneumatic Tires |
| Braking System | Dual Disc / Electronic Brake System |
| Suspension | Front & Rear Shock Absorbers |
| Max Load Capacity | Up to 100–120 kg |
| Scooter Weight | Approx. 17–20 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Battery Feature | Removable Battery Design |
| Usage | City Commuting & Daily Travel |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | M5 Pro |
| Motor Power | 1200W Peak Brushless Motor |
| Battery | 48V 20Ah Lithium Battery |
| Top Speed | Up to 52 km/h |
| Range | Up to 60–70 km per charge |
| Charging Time | 8–10 Hours |
| Brake System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorption (4-arm system) |
| Tire Size | 10–11 inch Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 15–30° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD Display |
| Lighting System | 7 LED Lights (Front, Side & Rear) |
| Seat | Adjustable / Removable |
| Storage | Rear Luggage Box Included |
| Scooter Weight | Approx. 36–40 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo LX9+ |
| Motor Power | Dual Motor 650W |
| Maximum Speed | Up to 75 km/h |
| Range | Up to 100 km |
| Battery Capacity | 48V 18.2Ah Lithium Battery |
| Charging Time | 8–10 Hours |
| Wheel Size | 10–11 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Dual Motor Drive |
| Max Load Capacity | Up to 120–150 kg |
| Scooter Weight | Approx. 35–38 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Usage | City & Off-Road Riding |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | X1 |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 13Ah Lithium Battery |
| Top Speed | Up to 37–45 km/h |
| Range | Up to 40–50 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Drum / Disc Brake (varies by model) |
| Suspension | Front & Rear Dual Suspension |
| Tire Size | 8–8.5 inch Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 15° |
| Frame Material | Aluminum Alloy |
| Scooter Weight | Approx. 19–20 kg |
| Lighting System | Front Headlight + Rear Light |
| Water Resistance | IP54 |
| Speed Modes | 3 Modes |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kukirin M4 Max |
| Motor Power | 800 W (≈1000 W Peak) |
| Maximum Speed | Up to 45 km/h |
| Range | Up to ~64 km per charge |
| Battery Capacity | 48 V 18.2 Ah Lithium Battery |
| Charging Time | ~9–10 Hours |
| Wheel Size | 10 inch Tubeless Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Rear Wheel Drive |
| Max Load Capacity | Up to ~120 kg |
| Scooter Weight | ~24 kg |
| Foldable | Yes (Quick Folding) |
| Lighting | Headlight, Turn Signals, Brake Light |
| Climb Ability | Up to ~20° |
| Water Resistance | IP54 |
Welcome to Electric Scooter UAE, your hub for everything cycling! We provide a diverse range of bikes and accessories for every rider, complemented by expert services to elevate your experience. Become part of our community and embrace the joy of riding!
08:00AM - 11:00 PM
Copyright © 2024 Electric Scooter UAE. All Rights Reserved