Faetures:
- Model: K5 Pro
- Battery: 48v15ah
- 3000×2 watt Dual Motor
- 80-99 km max speed
- 25 to 40 km Distance
- Adjustable Height
- High Quality Suspension
- 180 kg load Capacity
- Removeable Seat
- Remote Control key
- Loud Music
- LED Flash Light
- Brand: WINNER SKY
2,399,00 د.إ Original price was: 2,399,00 د.إ.2,065,00 د.إCurrent price is: 2,065,00 د.إ.
Features:
Out of stock
| Specification | Details |
|---|---|
| Product Name | KUGOO C2 Harley Electric Scooter |
| Motor | 1200W Brushless Motor |
| Battery | 48V 15.6Ah Lithium Battery |
| Top Speed | Up to 50 km/h* |
| Maximum Range | Up to 40 km per Charge* |
| Charging Time | Approximately 6–8 Hours |
| Riding Modes | 3 Speed Modes |
| Tires | Wide Road Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front & Rear Shock Absorbers |
| Display | LCD Digital Display |
| Lighting | LED Headlight, Tail Light & Brake Light |
| Seat | Wide Harley-Style Comfortable Seat |
| Frame Material | High-Strength Steel Frame |
| Maximum Load Capacity | Up to 150 kg |
| Scooter Weight | Approximately 44 kg |
| Recommended Use | City Commuting, Shopping, Leisure Riding & Daily Travel |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | C2 Pro (Harley Style) |
| Motor Power | 1200W Brushless Motor |
| Battery | 48V 18.2Ah Lithium Battery |
| Top Speed | Up to 50–55 km/h |
| Range | Up to 55–60 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Suspension System |
| Tire Size | 12–14 inch Pneumatic Tires |
| Max Load Capacity | Up to 150–200 kg |
| Drive Type | Rear Wheel Drive |
| Frame Material | High-strength Steel/Alloy |
| Display | Smart LCD Display |
| Lighting System | Front & Rear LED Lights |
| Seat | Large Comfortable Seat |
| Scooter Weight | Approx. 43–50 kg |
| Foldable | No / Semi-Foldable |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G1 |
| Motor Power | Dual 1000W (2000W Total) |
| Battery | 52V 18.2Ah Lithium Battery |
| Top Speed | Up to 65 km/h |
| Range | Up to 60–65 km per charge |
| Charging Time | 8–10 Hours (Dual Charging Supported) |
| Speed Modes | 3 Modes (37 / 54 / 65 km/h) |
| Brake System | Front & Rear Disc Brakes + EABS |
| Suspension | Front & Rear Shock Absorption |
| Tire Size | 10-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 15–35° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD/OLED Display |
| Lighting System | Front LED + Rear Light |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 31 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G2 Pro |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 15Ah Lithium Battery |
| Top Speed | Up to 45 km/h |
| Range | Up to 50–55 km per charge |
| Charging Time | 7–8 Hours |
| Brake System | Front & Rear Disc Brakes + E-Brake |
| Suspension | Front & Rear Spring Suspension |
| Tire Size | 10-inch Off-road Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 19–20° |
| Frame Material | Aluminum Alloy |
| Seat | Adjustable & Removable |
| Lighting System | Front, Side & Rear LED Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 25 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
| Specification | Details |
|---|---|
| Motor | 800 W Brushless Motor |
| Battery | 48 V 13 Ah Lithium |
| Max Speed | Up to 45 km/h |
| Range | Up to 45 km per charge |
| Tires | 10″ Tubeless Pneumatic |
| Brakes | Dual Disc Brakes |
| Climbing Ability | Up to 20° |
| Load Capacity | Up to 120 kg |
| Charging Time | 7–8 hours |
| Weight | Approx. 25.5 kg |
| Frame | Foldable Durable Frame |
Welcome to Electric Scooter UAE, your hub for everything cycling! We provide a diverse range of bikes and accessories for every rider, complemented by expert services to elevate your experience. Become part of our community and embrace the joy of riding!
08:00AM - 11:00 PM
Copyright © 2024 Electric Scooter UAE. All Rights Reserved