Faetures:
- Model: K5 Pro
- Battery: 48v15ah
- 3000×2 watt Dual Motor
- 80-99 km max speed
- 25 to 40 km Distance
- Adjustable Height
- High Quality Suspension
- 180 kg load Capacity
- Removeable Seat
- Remote Control key
- Loud Music
- LED Flash Light
- Brand: WINNER SKY
2.399,00 د.إ Original price was: 2.399,00 د.إ.2.065,00 د.إCurrent price is: 2.065,00 د.إ.
Features:
Out of stock
| Specification | Details |
|---|---|
| Product Name | KUGOO C2 Harley Electric Scooter |
| Motor | 1200W Brushless Motor |
| Battery | 48V 15.6Ah Lithium Battery |
| Top Speed | Up to 50 km/h* |
| Maximum Range | Up to 40 km per Charge* |
| Charging Time | Approximately 6–8 Hours |
| Riding Modes | 3 Speed Modes |
| Tires | Wide Road Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front & Rear Shock Absorbers |
| Display | LCD Digital Display |
| Lighting | LED Headlight, Tail Light & Brake Light |
| Seat | Wide Harley-Style Comfortable Seat |
| Frame Material | High-Strength Steel Frame |
| Maximum Load Capacity | Up to 150 kg |
| Scooter Weight | Approximately 44 kg |
| Recommended Use | City Commuting, Shopping, Leisure Riding & Daily Travel |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G1 |
| Motor Power | Dual 1000W (2000W Total) |
| Battery | 52V 18.2Ah Lithium Battery |
| Top Speed | Up to 65 km/h |
| Range | Up to 60–65 km per charge |
| Charging Time | 8–10 Hours (Dual Charging Supported) |
| Speed Modes | 3 Modes (37 / 54 / 65 km/h) |
| Brake System | Front & Rear Disc Brakes + EABS |
| Suspension | Front & Rear Shock Absorption |
| Tire Size | 10-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 15–35° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD/OLED Display |
| Lighting System | Front LED + Rear Light |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 31 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G4 Pro |
| Motor Power | Dual 1600W (3200W Total) |
| Battery | 60V 35Ah Lithium Battery |
| Top Speed | Up to 85–90 km/h |
| Range | Up to 100–120 km per charge |
| Charging Time | 8–10 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Hydraulic Suspension |
| Tire Size | 12-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 30–38° |
| Frame Material | Steel + Aluminum Alloy |
| Lighting System | Front, Rear, Turn Signals & Ambient Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 50–55 kg |
| Speed Modes | 3 Modes (Low / Medium / High) |
| Foldable | Yes |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | X1 |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 13Ah Lithium Battery |
| Top Speed | Up to 37–45 km/h |
| Range | Up to 40–50 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Drum / Disc Brake (varies by model) |
| Suspension | Front & Rear Dual Suspension |
| Tire Size | 8–8.5 inch Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 15° |
| Frame Material | Aluminum Alloy |
| Scooter Weight | Approx. 19–20 kg |
| Lighting System | Front Headlight + Rear Light |
| Water Resistance | IP54 |
| Speed Modes | 3 Modes |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Motor | Dual 1600 W Brushless Motors |
| Battery | 60 V 35–35.2 Ah Lithium |
| Max Speed | Up to 86 km/h |
| Range | Up to 95 km per charge |
| Tires | 12″ Pneumatic Off-Road |
| Brakes | Disc Braking System |
| Suspension | Dual Hydraulic Shock Absorption |
| Climbing Ability | Up to 38° |
| Load Capacity | Up to 150 kg |
| Charging Time | 7–8 hours (dual charging supported) |
| Frame | Steel + Aluminum Alloy Hybrid |
| Weight | Approx. 64 kg |
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | V8 Pro (2025) |
| Motor Power | 750W (1500W Peak) Brushless Hub Motor |
| Battery | 48V 15–15.6Ah Lithium-ion |
| Top Speed | 50–54 km/h (31–34 mph) |
| Range | 65–96 km per charge |
| Charging Time | 6–8 Hours |
| Frame Material | Carbon Alloy Steel |
| Suspension | Dual Suspension (Front & Rear) |
| Brakes | Dual Disc Brakes |
| Gears | Shimano 7-Speed |
| Tire Size | 20” x 4” Fat Tires |
| Max Load Capacity | Up to 150 kg (330 lbs) |
| Display | LED / LCD Display |
| Waterproof Rating | IPX5 |
| Riding Modes | Pedal Assist + Throttle |
| Usage | Urban, Off-road, Cruiser Style |
Welcome to Electric Scooter UAE, your hub for everything cycling! We provide a diverse range of bikes and accessories for every rider, complemented by expert services to elevate your experience. Become part of our community and embrace the joy of riding!
08:00AM - 11:00 PM
Copyright © 2024 Electric Scooter UAE. All Rights Reserved