| Specification | Details |
|---|---|
| Unfolded Size | 12026118cm |
| Uphill | ≤35° |
| Max. Load | 120kg |
| Charging Time | 10 hrs |
| Weight | 30kg |
| Waterproof Level | IP54 |
| Max. Range | 60-85km |
| Max. Speed | 50-60km/h |
| Motor Type | Brushless Motor |
| Motor Rated Power & Voltage | 1000*2, 48V |
| Battery Type | 18650 Lithium Battery |
| Battery Capacity | 48V, 20.8Ah |
| Tire Size | 10″ |
| Tire Type | Pneumatic tires |
SaleSold out
Kugoo Kirin LX 11+ E-Scooter
5.399,00 د.إ Original price was: 5.399,00 د.إ.5.099,00 د.إCurrent price is: 5.099,00 د.إ.
Kugoo M3 Pro (NFC Card Reader)
2.650,00 د.إ Original price was: 2.650,00 د.إ.2.350,00 د.إCurrent price is: 2.350,00 د.إ.
KUGOO G-Booster Electric Scooter
3.199,00 د.إ Original price was: 3.199,00 د.إ.2.899,00 د.إCurrent price is: 2.899,00 د.إ.
Out of stock
Categories: Electric Scooter, Kugoo Kirin
Description
Shipping & Delivery
Related products
Kugoo Kirin C2 Pro Harley Electric Scooter 60km Range
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | C2 Pro (Harley Style) |
| Motor Power | 1200W Brushless Motor |
| Battery | 48V 18.2Ah Lithium Battery |
| Top Speed | Up to 50–55 km/h |
| Range | Up to 55–60 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Suspension System |
| Tire Size | 12–14 inch Pneumatic Tires |
| Max Load Capacity | Up to 150–200 kg |
| Drive Type | Rear Wheel Drive |
| Frame Material | High-strength Steel/Alloy |
| Display | Smart LCD Display |
| Lighting System | Front & Rear LED Lights |
| Seat | Large Comfortable Seat |
| Scooter Weight | Approx. 43–50 kg |
| Foldable | No / Semi-Foldable |
Kugoo kirin HX Pro Electric Scooter with removable Battery 12.8Ah 350W Range 43km 30kmh speed
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Pro |
| Motor Power | 350W Brushless Motor |
| Maximum Speed | Up to 30 km/h |
| Range | Up to 43 km |
| Battery Capacity | 48V 12.8Ah Lithium (Removable) |
| Charging Time | 5–7 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 8.5–10 Inch Pneumatic Tires |
| Braking System | Dual Disc / Electronic Brake System |
| Suspension | Front & Rear Shock Absorbers |
| Max Load Capacity | Up to 100–120 kg |
| Scooter Weight | Approx. 17–20 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Battery Feature | Removable Battery Design |
| Usage | City Commuting & Daily Travel |
Kugoo Kirin M2+ Electric Scooter 350W 36V 8Ah
| Specification | Details |
|---|---|
| Motor | 350 W Brushless Rear Hub |
| Battery | 36 V 8 Ah Lithium |
| Max Speed | Up to 35 km/h |
| Range | 20–25 km per charge |
| Tires | 8″ Rear Non-Pneumatic |
| Brakes | Rear Drum Brake |
| Suspension | Front & Rear Suspension |
| Load Capacity | Up to 120 kg |
| Charging Time | 4–5 hours |
| Frame | Aluminum Alloy |
| Weight | Approx. 18.6 kg |
| Special Features | Foldable, Seat Included, LCD Display |
KUGOO KIRIN M5 Pro Electric Scooter 48V 20Ah 1200W max speed 52kmh Range 70Km with seat & luggage space
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | M5 Pro |
| Motor Power | 1200W Peak Brushless Motor |
| Battery | 48V 20Ah Lithium Battery |
| Top Speed | Up to 52 km/h |
| Range | Up to 60–70 km per charge |
| Charging Time | 8–10 Hours |
| Brake System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorption (4-arm system) |
| Tire Size | 10–11 inch Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 15–30° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD Display |
| Lighting System | 7 LED Lights (Front, Side & Rear) |
| Seat | Adjustable / Removable |
| Storage | Rear Luggage Box Included |
| Scooter Weight | Approx. 36–40 kg |
| Foldable | Yes |
Kugoo LX9+ Electric Scooter 650w Dual motor Power 48V 18.2Ah 75kmh speed 100km Long Range
| Specification | Details |
|---|---|
| Model | Kugoo LX9+ |
| Motor Power | Dual Motor 650W |
| Maximum Speed | Up to 75 km/h |
| Range | Up to 100 km |
| Battery Capacity | 48V 18.2Ah Lithium Battery |
| Charging Time | 8–10 Hours |
| Wheel Size | 10–11 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Dual Motor Drive |
| Max Load Capacity | Up to 120–150 kg |
| Scooter Weight | Approx. 35–38 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Usage | City & Off-Road Riding |
Kugoo Pro 2 Electric Scooter | Aluminium Alloy | 45km/h
| Specification | Details |
|---|---|
| Motor | 350 W Brushless Motor |
| Battery | 36 V Lithium |
| Max Speed | Up to 25–30 km/h |
| Range | Up to 25–30 km per charge |
| Tires | 8.5″ Solid / Pneumatic |
| Brakes | Electronic + Foot Brake |
| Load Capacity | Up to 100–120 kg |
| Charging Time | 4–6 hours |
| Weight | Approx. 13–15 kg |
| Frame | Foldable Aluminum Alloy |
| Special Features | LED Display, Headlight, Portable |
Kukirin G4 Max Electric Scooter | 60V 35Ah 1600W Dual
| Specification | Details |
|---|---|
| Motor | Dual 1600 W Brushless Motors |
| Battery | 60 V 35–35.2 Ah Lithium |
| Max Speed | Up to 86 km/h |
| Range | Up to 95 km per charge |
| Tires | 12″ Pneumatic Off-Road |
| Brakes | Disc Braking System |
| Suspension | Dual Hydraulic Shock Absorption |
| Climbing Ability | Up to 38° |
| Load Capacity | Up to 150 kg |
| Charging Time | 7–8 hours (dual charging supported) |
| Frame | Steel + Aluminum Alloy Hybrid |
| Weight | Approx. 64 kg |
KUKIRIN M4 Electric Scooter 48V 12.5Ah 500W 45Kmh Max Speed 40km Range
| Specification | Details |
|---|---|
| Model | Kugoo Kirin M4 |
| Motor Power | 500W |
| Maximum Speed | Up to 45 km/h |
| Range | 40–45 km |
| Battery Capacity | 48V 12.5Ah Lithium Battery |
| Charging Time | Approx. 6 Hours |
| Wheel Size | 10 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Rear Wheel Drive |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 23.2 kg |
| Display | LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Seat | Detachable (Optional) |
| Water Resistance | IPX4 |
Welcome to Electric Scooter UAE, your hub for everything cycling! We provide a diverse range of bikes and accessories for every rider, complemented by expert services to elevate your experience. Become part of our community and embrace the joy of riding!
Follow Us
Follow Us
Popular Categories
oppening Hours
Sat - Fri
08:00AM - 11:00 PM
Copyright © 2024 Electric Scooter UAE. All Rights Reserved
