Specification
– 500 watts
– 48V battery
– Max speed 25 km/h
– Mileage 65 km
– 10 inch tubeless tire
– Smart app
– IPX5 water proof
* 25% climbing
– Dual suspension system
3.599,00 د.إ Original price was: 3.599,00 د.إ.2.599,00 د.إCurrent price is: 2.599,00 د.إ.
Out of stock
– 500 watts
– 48V battery
– Max speed 25 km/h
– Mileage 65 km
– 10 inch tubeless tire
– Smart app
– IPX5 water proof
* 25% climbing
– Dual suspension system
| Specification | Details |
|---|---|
| Motor Power | 500W |
| Maximum Speed | 45 km/h |
| Range | Up to 35 km |
| Battery Type | Lithium Battery |
| Charging Time | 5–6 Hours |
| Wheel Size | 12–13 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Hydraulic Shock Absorbers |
| Max Load Capacity | Up to 120–130 kg |
| Scooter Weight | Approx. 20–21 kg |
| Drive Type | Rear Wheel Drive |
| Lighting | Front LED, Rear Light, Turn Signals |
| Seat | Removable & Adjustable |
| Handlebar | Adjustable Height |
| Foldable | Yes |
| Storage | Rear Basket |
| Water Resistance | IPX4 (Light Rain) |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Plus |
| Motor Power | ~249 W (varies by region) |
| Maximum Speed | Up to ~25–30 km/h |
| Range | Up to ~40 km per charge |
| Battery Capacity | ~15 Ah (some versions use dual batteries) |
| Charging Time | ~10–12 hours |
| Scooter Weight | ~19 kg |
| Drive Unit | Front wheel |
| Wheel Type | Pneumatic tires |
| Wheel Size | ~8–9 inch |
| Braking System | Front recuperation + rear disc |
| Lighting | Front headlight + rear brake light |
| Foldable | Yes |
| Max Load Capacity | ~100 kg |
| Display | Basic speed/battery display |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
| Specification | Details |
|---|---|
| Motor | 600 W Brushless Motor |
| Battery | 48 V (11–13 Ah) Lithium |
| Max Speed | Up to 45–46 km/h |
| Range | 30–35 km per charge |
| Tires | 10″ Pneumatic |
| Brakes | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorption |
| Load Capacity | Up to 120–140 kg |
| Charging Time | 6–7 hours |
| Weight | Approx. 22–25 kg |
| Frame | Foldable Aluminum Alloy |
| Special Features | Seat, LED Lights, Display |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin S1 Pro |
| Motor Power | 350 W Brushless Motor |
| Maximum Speed | Up to 30 km/h |
| Range | Up to ~30 km |
| Battery Capacity | 36 V 7.5 Ah |
| Charging Time | ~4–5 Hours |
| Scooter Weight | ~13.65 kg |
| Wheel Size | 8 inch Honeycomb Solid Tires |
| Braking System | E-Brake + Mechanical Rear Brake |
| Foldable | Yes |
| Max Load Capacity | ~120 kg |
| Display | LED Display |
| Lighting | Front LED Light |
| Water Resistance | IP54 |
| Specification | Details |
|---|---|
| Motor | 350 W Brushless Motor |
| Battery | 36 V Lithium |
| Max Speed | Up to 25–30 km/h |
| Range | Up to 25–30 km per charge |
| Tires | 8.5″ Solid / Pneumatic |
| Brakes | Electronic + Foot Brake |
| Load Capacity | Up to 100–120 kg |
| Charging Time | 4–6 hours |
| Weight | Approx. 13–15 kg |
| Frame | Foldable Aluminum Alloy |
| Special Features | LED Display, Headlight, Portable |
| Specification | Details |
|---|---|
| Motor | 800 W Brushless Motor |
| Battery | 48 V 13 Ah Lithium |
| Max Speed | Up to 45 km/h |
| Range | Up to 45 km per charge |
| Tires | 10″ Tubeless Pneumatic |
| Brakes | Dual Disc Brakes |
| Climbing Ability | Up to 20° |
| Load Capacity | Up to 120 kg |
| Charging Time | 7–8 hours |
| Weight | Approx. 25.5 kg |
| Frame | Foldable Durable Frame |
Welcome to Electric Scooter UAE, your hub for everything cycling! We provide a diverse range of bikes and accessories for every rider, complemented by expert services to elevate your experience. Become part of our community and embrace the joy of riding!
08:00AM - 11:00 PM
Copyright © 2024 Electric Scooter UAE. All Rights Reserved