DK10 LITE Electric Scooter | Best Price | Wazeer Begum Bicycles
DK20 Electric Scooter | Affordable Price | WBBicycles
DUALTRON MINI Scooter 13AH Battery | Affordable price scooter
DX8 DiSiy Electric Bike | Affordable Price | WBBicycles
E-10 Pro Electric Scooter | Affordable Price | WBBicycles
E-10 Scooter Honeycomb Solid Tire
E-Scooty Electric Scooter | Affordable Price | WBBicycles
E10 Rohan Wings Electric Scooter
E10 Scooter Electric Scooter | Best of WBBicycles
E10 Winner Sky 36v Double Light
ED01 800W Rohan Wings Electric Bike
Elastic Rubber Luggage Strip
ELECTRIC BICYCLE F2 WINDHORSE
| Specification | Details |
|---|---|
| Product Name | Windhorse F2 Electric Bicycle |
| Motor | 350W Brushless Motor (750W Peak) |
| Battery | 36V 13Ah Removable Lithium-Ion Battery |
| Battery Capacity | 468Wh |
| Maximum Speed | Up to 32 km/h (20 mph)* |
| Riding Range | Up to 40–80 km per Charge* |
| Charging Time | Approximately 4–6 Hours |
| Riding Modes | Pure Electric, Pedal Assist & Manual Cycling |
| Gear System | Shimano 7-Speed |
| Wheel Size | 26-Inch Tires |
| Suspension | Front Suspension Fork |
| Braking System | Front & Rear Dual Disc Brakes |
| Display | 3.5-Inch LCD Digital Display |
| Frame Material | Lightweight Alloy Frame |
| Battery Protection | IPX5 Waterproof Removable Battery |
| Lighting | Integrated Front & Rear LED Lights |
| Maximum Load Capacity | Up to 120 kg |
| Suitable For | City Commuting, Fitness, Campus & Leisure Riding |
Electric Drift Car
Main Features:
- Battery Capacity: 250w
- Charging Time: 2-3 hours
- Maximum Speed: 20KM/h
- Maximum Load: 120KG
- Net weight: 14kg
Select options
This product has multiple variants. The options may be chosen on the product page