Big Harley 1500watts Electric Bike
Big Harley 1500watts Electric Bike
Big Harley Electric Bike
Big Harley Electric Bike
Big Harley Max Speed 60-70km/h Electric Bike
Big Harley Max Speed 60-70km/h Electric Bike
Harley Davidson Electric Scooter
Harley Davidson Electric Scooter
K5 Pro Winner Sky Electric Scooter
K5 Pro Winner Sky Electric Scooter
Kugoo Big Harley
Kugoo Big Harley
Kugoo Kirin C1 Plus Electric Scooter Small Harley 500W 35Km Range 45Km speed
| Specification | Details |
|---|---|
| Motor Power | 500W |
| Maximum Speed | 45 km/h |
| Range | Up to 35 km |
| Battery Type | Lithium Battery |
| Charging Time | 5–6 Hours |
| Wheel Size | 12–13 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Hydraulic Shock Absorbers |
| Max Load Capacity | Up to 120–130 kg |
| Scooter Weight | Approx. 20–21 kg |
| Drive Type | Rear Wheel Drive |
| Lighting | Front LED, Rear Light, Turn Signals |
| Seat | Removable & Adjustable |
| Handlebar | Adjustable Height |
| Foldable | Yes |
| Storage | Rear Basket |
| Water Resistance | IPX4 (Light Rain) |
Kugoo Kirin C1 Plus Electric Scooter Small Harley 500W 35Km Range 45Km speed
| Specification | Details |
|---|---|
| Motor Power | 500W |
| Maximum Speed | 45 km/h |
| Range | Up to 35 km |
| Battery Type | Lithium Battery |
| Charging Time | 5–6 Hours |
| Wheel Size | 12–13 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Hydraulic Shock Absorbers |
| Max Load Capacity | Up to 120–130 kg |
| Scooter Weight | Approx. 20–21 kg |
| Drive Type | Rear Wheel Drive |
| Lighting | Front LED, Rear Light, Turn Signals |
| Seat | Removable & Adjustable |
| Handlebar | Adjustable Height |
| Foldable | Yes |
| Storage | Rear Basket |
| Water Resistance | IPX4 (Light Rain) |
Kugoo Kirin C1 Plus Electric Scooter Small Harley 500W 35Km Range 45Km speed
| Specification | Details |
|---|---|
| Motor Power | 500W |
| Maximum Speed | 45 km/h |
| Range | Up to 35 km |
| Battery Type | Lithium Battery |
| Charging Time | 5–6 Hours |
| Wheel Size | 12–13 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Hydraulic Shock Absorbers |
| Max Load Capacity | Up to 120–130 kg |
| Scooter Weight | Approx. 20–21 kg |
| Drive Type | Rear Wheel Drive |
| Lighting | Front LED, Rear Light, Turn Signals |
| Seat | Removable & Adjustable |
| Handlebar | Adjustable Height |
| Foldable | Yes |
| Storage | Rear Basket |
| Water Resistance | IPX4 (Light Rain) |
Kugoo Kirin C2 Pro Harley Electric Scooter 60km Range
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | C2 Pro (Harley Style) |
| Motor Power | 1200W Brushless Motor |
| Battery | 48V 18.2Ah Lithium Battery |
| Top Speed | Up to 50–55 km/h |
| Range | Up to 55–60 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Suspension System |
| Tire Size | 12–14 inch Pneumatic Tires |
| Max Load Capacity | Up to 150–200 kg |
| Drive Type | Rear Wheel Drive |
| Frame Material | High-strength Steel/Alloy |
| Display | Smart LCD Display |
| Lighting System | Front & Rear LED Lights |
| Seat | Large Comfortable Seat |
| Scooter Weight | Approx. 43–50 kg |
| Foldable | No / Semi-Foldable |
Kugoo Kirin C2 Pro Harley Electric Scooter 60km Range
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | C2 Pro (Harley Style) |
| Motor Power | 1200W Brushless Motor |
| Battery | 48V 18.2Ah Lithium Battery |
| Top Speed | Up to 50–55 km/h |
| Range | Up to 55–60 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Suspension System |
| Tire Size | 12–14 inch Pneumatic Tires |
| Max Load Capacity | Up to 150–200 kg |
| Drive Type | Rear Wheel Drive |
| Frame Material | High-strength Steel/Alloy |
| Display | Smart LCD Display |
| Lighting System | Front & Rear LED Lights |
| Seat | Large Comfortable Seat |
| Scooter Weight | Approx. 43–50 kg |
| Foldable | No / Semi-Foldable |